Equipment Model :BTS-5V3A Battery Testing Equipment Equipment Item Code:CT-3008W-5V3A-164
Basic Info
Model NO.: CY- BST8-WA
Test Region: Charge and Discharge
Customized: Customized
Testing Sample: 4-Wire Connecting
Record Frequency: 1Hz
Certificate: Ce
Transport Package: Wooden Box
Origin: Zhengzhou, China
Type: Finished Batteries Tester
Application: Lithium-ion Battery
Input Power: 224W
Noise: <85dB
Warranty: One Year
Trademark: CY
Specification: 5V 3A
HS Code: 85141090
Product Description
Equipment Model :BTS-5V3A Battery Testing Equipment Equipment Item Code:CT-3008W-5V3A-164
Project index | Parameter index | |
Input Power | AC 220V ±10% / 50Hz | |
resolution | AD:16bit;DA:12bit | |
Input Resistance | ≥1MΩ | |
Input Power | 224W | |
Channel Features | Constant Current Source and Constant Voltage Source with Independent pairs of Closed-loop Structure | |
Channel Control Mode | Independent Control | |
Voltage | Per Channel Voltage Range | 10mV~5V |
Discharge Min Voltage | 0.8V | |
Accuracy | ± 0.1% of FS | |
Stability | ± 0.1% of FS | |
Current | Per Channel Current Range | 6mA~3000mA |
Accuracy | ± 0.1% of FS | |
Stability | ± 0.1% of FS | |
Power | Per Channel Output Power | 15W |
Stability | ± 0.2% of FS | |
Time | Current Response Time | 1ms (0-Full Range) |
Step Time Range | ≤(365*24 )hour/step, Time Form Support 00:00:00(h,min:s,ms) | |
Data Recording | Record Condition | Time△t:1S-60000S |
Voltage△U:10mV-5V | ||
Current△I:6mA-3000mA | ||
Record Frequency | 1Hz | |
Charge | Charge Mode | Constant Current Charge,Constant Voltage Charge, Constant Current and Constant Voltage Charge |
End Condition | Voltage,Current,Relative Time,Capacity | |
Discharge | Discharge Mode | CCD,CPD |
End Condition | Voltage,Current,Relative Time,Capacity, | |
Pulse | charge | CCC |
Discharge | CCD | |
Min Pulse Width | 500ms | |
Automated Switch | Automated switch from charge to discharge for each pulse | |
End Condition | Voltage, Test Time | |
Cycle | Loop Measure Range | 1~65535 times |
Max Steps Per Loop | 63 | |
Nested Loop | Nested loop Function,Max Support 3 Layers | |
Protection | Software Protection |
|
| ||
| ||
Hardware Protection | Additional Anti-reverse Protection Model | |
Voltage and Current Testing Sample | 4-wire connecting | |
Noise | <85dB | |
Database | MySQL Database | |
Data Output | EXCEL2003/2010,TXT | |
Communication Interface | R232 | |
Per Unit Main Channels No. | 8 | |
Dimensions | 3U,480*330*130(mm) |
Zhengzhou CY Scientific Instrument Co., Ltd is mainly engaged in the research and development, design, manufacturing and sales of equipment used in scientific researches. Independence and innovation is the company's tenet.Our main products include: tube furnace, muffle furnace, plasma cleaner, vacuum furnace, atmosphere furnace,CVD system and customized
lab equipment.Welcome you come to visit us.
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: