Our comprehensive offering of sputtering targets, evaporation sources and other deposition materials is listed by material throughout the website. Below you will find budgetary pricing for sputtering targets and deposition materials per your requirements. Actual prices may vary due to market fluctuations. To speak to someone directly about current pricing or for a quote on sputtering targets and other deposition products not listed
Material Type | Boron |
Symbol | B |
Atomic Weight | 10.811 |
Atomic Number | 5 |
Color/Appearance | Black, Semi-metallic |
Thermal Conductivity | 27 W/m.K |
Melting Point (°C) | 2,079 |
Coefficient of Thermal Expansion | 6 x 10-6/K |
Theoretical Density (g/cc) | 2.34 |
Z Ratio | 0.389 |
Sputter | RF |
Max Power Density (Watts/Square Inch) | 20* |
Type of Bond | Indium |
Comments | Explodes with rapid cooling. Forms carbide with container. |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: