Lithium Cobalt Oxide (LiCoO2) Sputtering Targets
Our comprehensive offering of sputtering targets, evaporation sources and other deposition materials is listed by material throughout the website. Below you will find budgetary pricing for sputtering targets and deposition materials per your requirements. Actual prices may vary due to market fluctuations. To speak to someone directly about current pricing or for a quote on sputtering targets and other deposition products not listed,
Model size:
Material | Size | purity | Compatible Guns |
Lithium Cobalt Oxide | 1.00" Dia. x 0.250" Thick | 99.9% | Most Standard Guns |
Lithium Cobalt Oxide | 1.00" Dia. x 0.125" Thick | 99.9% | Most Standard Guns |
Lithium Cobalt Oxide | 2.00" Dia. x 0.250" Thick | 99.9% | Most Standard Guns |
Lithium Cobalt Oxide | 2.00" Dia. x 0.125" Thick | 99.9% | Most Standard Guns |
Lithium Cobalt Oxide | 3.00" Dia. x 0.250" Thick | 99.9% | Most Standard Guns |
Lithium Cobalt Oxide | 3.00" Dia. x 0.125" Thick | 99.9% | Most Standard Guns |
Lithium Cobalt Oxide | 4.00" Dia. x 0.250" Thick | 99.9% | Most Standard Guns |
Lithium Cobalt Oxide | 4.00" Dia. x 0.125" Thick | 99.9% | Most Standard Guns |
Lithium Cobalt Oxide | 6.00" Dia. x 0.250" Thick | 99.9% | Most Standard Guns |
Lithium Cobalt Oxide | 6.00" Dia. x 0.125" Thick | 99.9% | Most Standard Guns |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: