Our comprehensive offering of sputtering targets, evaporation sources and other deposition materials is listed by material throughout the website. Below you will find budgetary pricing for sputtering targets and deposition materials per your requirements. Actual prices may vary due to market fluctuations. To speak to someone directly about current pricing or for a quote on sputtering targets and other deposition products not listed
Material Type | Neodymium |
Symbol | Nd |
Atomic Weight | 144.242 |
Atomic Number | 60 |
Color/Appearance | Silvery White, Yellowish Tinge, Metallic |
Thermal Conductivity | 17 W/m.K |
Melting Point (°C) | 1,021 |
Coefficient of Thermal Expansion | 9.6 x 10-6/K |
Theoretical Density (g/cc) | 7.01 |
Z Ratio | **1.00 |
Sputter | DC |
Max Power Density (Watts/Square Inch) | 30* |
UN Number | 2813 |
Comments | Low W solubility. |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: