Our comprehensive offering of sputtering targets, evaporation sources and other deposition materials is listed by material throughout the website. Below you will find budgetary pricing for sputtering targets and deposition materials per your requirements. Actual prices may vary due to market fluctuations. To speak to someone directly about current pricing or for a quote on sputtering targets and other deposition products not listed
Material Type | Strontium |
Symbol | Sr |
Atomic Weight | 87.62 |
Atomic Number | 38 |
Color/Appearance | Silvery White, Metallic |
Thermal Conductivity | 35 W/m.K |
Melting Point (°C) | 769 |
Coefficient of Thermal Expansion | 22.5 x 10-6/K |
Theoretical Density (g/cc) | 2.6 |
Z Ratio | **1.00 |
Sputter | RF |
Max Power Density (Watts/Square Inch) | 20* |
UN Number | 3132 |
Comments | Wets but does not alloy with W/Ta/Mo. May react in air. |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: