Application
1.CVD experiment
2.Preparation of carbon nanotubes,MoS Thin Film Preparation
3.Growth of graphene
4.Crystalline silicon substrate coating
5.Diffusion welding for metal materials
6.Heat treatment under the vacuum of atmosphere surroundings
Features
1.Fast heating rate:20°c/min
2.Multi-function: CVD experiment, growth of graphene, crystalline silicon substrate coating and etc
3.LCD touch screen with separately temperature controller,allows each zone separately temperature control
4.30 steps programmable automatic control
5.Can connect with vacuum pump system and insert protective gas
6.Sliding design, can fast heating and cooling
Model | CY-O1200-50IIT-XS |
Display | LCD touch screen |
Chamber material | imported fiber |
Heating element | imported alloy heating wire |
Max.temperature | 1200℃ |
Working temperature | ≤1150℃ |
Heating rate | ≤20°c/min |
Heating zone | single |
Thermal couple | K type |
Temperature accuracy | ±1℃ |
Temperature zone length | 440+220mm |
Thermostatic zone length | 200+100mm |
Tube Material | high purity quartz |
Tube Size | 50mm,60mm,80mm,100mm |
Tube length | 1000mm,1200mm |
Flange connection | stainless steel flange |
Control mode | PID automatic control via SCR power control |
Working voltage | AC 220V 50-60Hz |
Main power | 4.5kw |
Accessories | Quartz tube 1pc, flange 1set, plug 4pcs,O-rings 8pcs, glove 1pair, alumina crucible 1set, furnace hook 1pc, manual book |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: