German Pfeiffer molecular pump;German Leybold mechanical pump;built-in standard leak;customized solenoid valve;United States AD amplifier;Mass spectrometry module
Technical Parameters:
Least detectable leak rate | Vacuum mode: 5×10-13Pa·m3/s Suck gun mode: 5×10-9Pa·m3/s |
Leakage rate display range | 1×10-3—1×10-13Pa·m3/s |
Start up time | ≤3min |
Response time | ≤1.0s |
The maximum pressure of the leak detection port | 1500Pa |
Mechanical pumping speed | 16m3/h |
Ultimate vacuum | 5×10-4Pa |
Power Requirements | 220V, 50Hz, Single Phase, 10A |
Working environment | 5-35°C |
Relative humidity | ≤80% |
Dimensions | 550 (W) × 420 (D) × 850 (H) |
Weight | 65kg |
Main configuration:
1. | German Pfeiffer molecular pump |
2. | German Leybold mechanical pump |
3 | built-in standard leak |
4 | customized solenoid valve |
5. | United States AD amplifier |
6. | Mass spectrometry module |
7. | Filament wire (coated with yttrium oxide) filament |
8. | Color Touching screen (AELTA) |
Packing List:
Item | product name | Model | Quantity |
1 | Helium Mass Spectrometer Leak Detector | CY-XL840 | 1 set |
2 | Airbag | 40L | 1 |
3 | spray gun | PNP-989 | 1 |
4 | Clip | KF25 | 2 only |
5 | fuse | 8A | 2 only |
6 | Certification | CY-XL840 | 1 copy |
7 | power cable | 1.8 m | 1 |
8 | Molecular pump instructions | SplitFlow 80 | 1 copy |
9 | Mechanical pump instructions | D16C | 1 copy |
10 | Leak detector specification | XL Series | 1 copy |
11 | Stainless steel bellows | 1.5 m | 1 |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: